# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
22 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
23 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
24 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
25 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
26 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
27 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
28 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
29 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
30 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
31 | কাবিটা-২০১৩-২০১৪ | 31-05-2013 | 31-05-2014 | ০৪,০৫ | kabita | বাস্তবায়িত | ||
32 | কাবিটা-২০১৩-২০১৪ | 31-05-2013 | 31-05-2014 | ০৫,০৭ | kabita | বাস্তবায়িত | ||
33 | কাবিটা-২০১৩-২০১৪ | 31-05-2013 | 31-05-2014 | ০৮,০৯ | kabita | বাস্তবায়িত | ||
34 | এলজিইডির প্রকল্প সমূহ | 31-08-2013 | 31-08-2013 | ০২ | lged | বাস্তবায়নাধীন | ||
35 | এলজিইডির প্রকল্প সমূহ | 31-08-2013 | 31-08-2013 | ০৭ | lged | বাস্তবায়নাধীন | ||
36 | এলজিইডির প্রকল্প সমূহ | 31-08-2013 | 31-08-2013 | ০৭ | lged | বাস্তবায়নাধীন | ||
37 | এলজিইডির প্রকল্প সমূহ | 31-08-2013 | 31-08-2013 | ০৪,০৬ | lged | বাস্তবায়নাধীন | ||
38 | এলজিইডির প্রকল্প সমূহ | 31-08-2013 | 31-08-2013 | ০৮,০৯ | lged | বাস্তবায়নাধীন | ||
39 | এলজিইডির প্রকল্প সমূহ | 31-05-2013 | 31-05-2013 | ০৯ | ১,১০,৭৮০ | |||
40 | কাবিটা-২০১৩-২০১৪ | 31-05-2013 | 31-05-2014 | ০২,০৩ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS