# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | ০১,০২,০৬,০৭ | tr | ১৩ মেঃটন | বাস্তবায়িত | |||
2 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০১ | lgsp | ১,১০,০০০/= | বাস্তবায়িত | |
3 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০২ | lgsp | ৯০,০০০/= | বাস্তবায়িত | |
4 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০৩ | lgsp | ১,৭০,০০০/= | বাস্তবায়িত | |
5 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০৪,০৫ | lgsp | ১,০৩,০০০/= | বাস্তবায়িত | |
6 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০৫ | lgsp | ১,৩০,০০০/= | বাস্তবায়িত | |
7 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০৬ | lgsp | ১,৯০,০০০/= | বাস্তবায়িত | |
8 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০৭ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |
9 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০৮ | lgsp | ১,৭০,০০০/= | বাস্তবায়িত | |
10 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০৯ | lgsp | ৮০,০০০/= | বাস্তবায়িত | |
11 | এলজিএসপি-২০১১-২০১২ | 31-12-2011 | 31-05-2012 | ০২ | lgsp | ২,০২,৭৫০/= | বাস্তবায়িত | |
12 | কাবিখা-২০১২-২০১৩ | 31-05-2013 | 31-12-2013 | ০৭ | kabita | বাস্তবায়িত | ||
13 | কাবিখা-২০১২-২০১৩ | 31-05-2013 | 31-12-2013 | ০৬ | kabita | বাস্তবায়িত | ||
14 | কাবিখা-২০১২-২০১৩ | 31-05-2013 | 31-12-2013 | ০১ | kabita | বাস্তবায়িত | ||
15 | কাবিখা-২০১২-২০১৩ | 31-05-2013 | 31-12-2013 | ০৩ | kabita | বাস্তবায়িত | ||
16 | এলজিএসপি-২০১২-২০১৩ | 31-05-2012 | 31-12-2012 | ০১,০২,০৩ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
17 | এলজিএসপি-২০১২-২০১৩ | 31-05-2012 | 31-12-2012 | ০৯ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
18 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
19 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত | ||
20 | টিআর-২০১২-২০১৩ | 31-05-2012 | 30-11-2012 | ০২ | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS